The ISF announces the 2013 World Ranking Races with 50 races selected from 14 countries and four continents which, at the end of the season, will establish the world’s 100 élite athletes in the three disciplines: Sky, Ultra and Vertical.
The ranking is based on a consolidated formula also used in other sports but for the first time, adapted to mountain courses. The formula comprises an exclusive ISF algorithm, which also takes into consideration factors such as the number of élite athletes participating and the winners’ advantage over the other top finishers.
The three best results in each category are counted with a correction factor for races with at least five élite athletes from the current year’s ranking present. The fifty 2013 ranked races are based on:
2013 World Race Ranking – Sky
3 Peaks Race | April 27 | GBR |
Elbrus Vertical SkyMarathon | May 9 | RUS |
Maratòn Zegama-Aizkorri | May 26 | ESP |
Ziria Cross Country SkyMarathon | June 2 | GRE |
International SkyRace | June 9 | SUI |
Maratón Alpino Madrileño | June 16 | ESP |
Mont-Blanc Marathon | June 30 | FRA |
Olympus SkyMarathon | June 30 | GRE |
Kilian’s Classic | July 7 | FRA |
Maratona del Cielo | July 7 | ITA |
Challenge Irazu SkyMarathon | July 14 | COS |
Dolomites SkyRace | July 21 | ITA |
Fuji Mountain Race | July 27 | JAP |
Giir di Mont SkyMarathon | July 28 | ITA |
Course de Sierre Zinal | August 10 | SUI |
Marathon du Montcalm | August 17 | FRA |
Pikes Peak Marathon | August 18 | USA |
Matterhorn Ultraks 46k | August 24 | SUI |
The Ben Nevis Race | September 7 | GBR |
Mount Kinabalu International Climbathon | September 10 | MAS |
Skyrunning Xtreme | September 13 | ITA |
SKY – races more than 22 km and less than 50 km long with at least 1,300m positive vertical climb (SkyRace® and SkyMarathon®)
2013 World Race Ranking – Ultra
Tarawera Ultramarathon | March 16 | NZL |
Ultra Trail Mt Fuji | April 26 | JPN |
Transvulcania Ultramarathon | May 11 | ESP |
Ronda dels Cims | June 21 | AND |
Zugspitz Ultratrail | June 22 | GER |
Mont-Blanc 80 km | June 28 | FRA |
Lavaredo Ultra Trail | June 28 | ITA |
Western States Endurance Run | June 29 | USA |
Ice-Trail Tarentaise | July 14 | FRA |
Trans d’Havet | July 27 | ITA |
Speedgoat 50K | July 28 | USA |
Leadville Trail 100 Run | August 18 | USA |
Le Grand Raid des Pyrenees | August 23 | FRA |
CCC | August 30 | FRA |
UTMB | August 30 | FRA |
Run Rabbit Run | September 13 | USA |
Ultra Race of Champions UROC | September 28 | USA |
Cavalls del Vents | September 29 | ESP |
La Diagonale des Fous | October 18 | FRA |
Les Grand Trail des Templiers | October 27 | FRA |
2013 World Race Ranking – Vertical
Elbrus Vertical Kilometer | May 7 | RUS |
Cara Amón Vertical Kilometer | MAY 18 | ESP |
Orobie Vertical | June 2 | ITA |
Mont-Blanc Vertical KM | June 28 | FRA |
Chilometro Verticale Lagunc | July 14 | ITA |
Dolomites Vertical Kilometer | July 19 | ITA |
Gerania Vertical Kilometer | September 8 | GRE |
Le Km Vertical Du Fully | October 4 | SUI |
Xtreme Vertical Kilometer | October 11 | ITA |
Kilometro Vertical del Puig Campana | November 4 | ESP |
In January, the ISF published a first list of élite athletes based on the analysis of the results of the most significant races in 2012 in twelve countries in three continents. At the end of the season the 2013 élite ranking will be published and, in 2014, the goal is to include one hundred races.
To give a global vision of who the world’s top athletes are, the ISF has devised a ranking system based on a number of variables including the number of élite athletes present at each event. In order to create a basis for 2013 for the Sky, Ultra and Vertical Kilometer® distances, a first list of élite athletes has been drawn up based on an analysis of the results of the most significant races in 2012 in twelve countries and three continents.From 2013 an exclusive algorithm will also be applied. The 2013 ranking will be based on 50 selected races (20 Sky, 20 Ultra, 10 VK), with the aim of reaching 100 races in 2014.
The ISF 2013 World Ranking represents the first major step towards an instant panorama of the world’s top races and élite runners – an indispensable tool for athletes, organisers and sponsors alike.
ISF website http://www.skyrunning.com